| Population | Peachtree City | U.S. |
|---|---|---|
| Total Population | 31,580 | 281,421,920 |
| Female | 51.2% | 50.9% |
| Male | 48.8% | 49.1% |
| 18 years and over | 68.4% | 74.3% |
| 65 years and over | 8.0% | 12.4% |
| Married Persons | 70.9% | 56.5% |
| Single Persons | 29.1% | 43.5% |
| Median Age | 37.5 | 35.3 |
| Average Family Size | 3.2 | 3.1 |
| Ethnicity | ||
| White | 88.9% | 77.0% |
| Black or African American | 6.2% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 3.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 3.8% | 12.9% |
| Housing Characteristics | Peachtree City | U.S. |
|---|---|---|
| Total Housing Units | 11,490 | 115,904,640 |
| Median Home Cost | $190,900 | $119,600 |
| Number of Households | 10,876 | 105,480,104 |
| Persons per Household | 2.89 | 2.59 |
| Economic Characteristics | Peachtree City | U.S. |
|---|---|---|
| Median Household Income | $76,458 | $41,994 |
| Per Capita Income | $31,667 | $21,587 |
| In Labor Force | 69.7% | 63.9% |
| Families below poverty level | 149 | 6,620,945 |
| Education Characteristics | Peachtree City | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,101 | 33,653,640 |
| High School Enrollment | 2,508 | 16,380,951 |
| College or Graduate School | 1,077 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 17.9% | 28.6% |
| Associates Degree | 7.9% | 6.3% |
| Bachelor's Degree | 31.1% | 15.5% |
| Graduate or Professional Degree | 15.1% | 8.9% |
Data provided by the 2000 U.S. Census